
Yonjou – INDONESIA .Pompa Yang digunakan untuk mentrasnfer cairan yang bersifat sangat asam sampai kadar 98%. Contoh nya Corrosive Chemical Liquid,Acid,Alkaline,98% Sulfuric Acid
IHF Series pump is a single-stage, fluorinated ethylene propylenelined, chemical centrifugal pump, grease or oil bath lubrication, external installed mechanical seals, heavy duty horizontal design. Technical specifications to ISO 15783 and ISO 5199. The pump design permits dismantling of complete bearing unit towards the drive end, without the pump casing having to be disconnected from the piping. If a spacer coupling is used, it is also unnecessary to disconnect the motor. The IHF type pump is a YONJOU standard pump for all the applications listed.
All components which come into contact with the medium are either plastic-lined or made of other resistant materials, e.g. silicon carbide.
Product details: | |
Working Principle: | Centrifugal Chemical Pump |
Usage: | Corrosive Chemical Liquid,Acid,Alkaline,98% Sulfuric Acid |
Main Applications: | • Chemical and petrochemical industries |
• Pharmaceutical industy | |
• Paint industy | |
• Plastic and rubber industries | |
• Ferrous and non-ferrous metal industries | |
• Paper and cellulose industries | |
• Textile industry | |
• Food and drink industries | |
Shaft seal type: | • Single Mechanical Seal |
• Double Mechanical Seal | |
• Cartridge Seal | |
Material: | PTEE,F46/FEP,PFA |
Max.Temperature: | 170℃ (338℉) |
Heating Jacket: | Can |
Liquid with Solid: | No |
Flow | Head | Speed | Eff | NPSHr | Power | |
m3/h | m | rpm | % | m | KW | |
IHF25-20-125 | 1.6 | 20 | 2900 | 45.9 | 1.59 | 1.5 |
IHF25-20-160 | 1.6 | 30 | 2900 | 45.9 | 1.59 | 1.5 |
IHF32-20-125 | 3.6 | 20 | 2900 | 48.3 | 2 | 1.5 |
IHF32-25-160 | 3.6 | 30 | 2900 | 48.2 | 2 | 1.5 |
IHF40-25-125 | 6.3 | 20 | 2900 | 51.6 | 2.43 | 1.5 |
IHF40-25-160 | 6.3 | 30 | 2900 | 51.6 | 2.43 | 2.2 |
IHF40-25-200 | 6.3 | 50 | 2900 | 51.6 | 2.43 | 5.5 |
IHF40-32-250 | 6.3 | 80 | 2900 | 51.6 | 2.43 | 11 |
IHF50-32-125 | 12.5 | 20 | 2900 | 57.8 | 3.21 | 2.2 |
IHF50-32-160 | 12.5 | 32 | 2900 | 57.8 | 3.21 | 4 |
IHF50-32-200 | 12.5 | 50 | 2900 | 57.8 | 3.21 | 7.5 |
IHF50-32-250 | 12.5 | 80 | 2900 | 57.8 | 3.21 | 11 |
IHF65-50-125 | 25 | 20 | 2900 | 63.8 | 2.97 | 3 |
IHF65-50-160 | 25 | 32 | 2900 | 63.8 | 2.97 | 5.5 |
IHF65-40-200 | 25 | 50 | 2900 | 63.8 | 2.97 | 11 |
IHF65-40-250 | 25 | 80 | 2900 | 63.8 | 2.97 | 18.5 |
IHF80-65-125 | 50 | 20 | 2900 | 68.8 | 3.21 | 5.5 |
IHF80-65-160 | 50 | 32 | 2900 | 68.8 | 3.21 | 11 |
IHF80-50-200 | 50 | 50 | 2900 | 68.8 | 3.21 | 15 |
IHF80-50-250 | 50 | 80 | 2900 | 68.8 | 3.21 | 30 |
IHF100-80-125 | 100 | 20 | 2900 | 73 | 3.89 | 11 |
IHF100-80-160 | 100 | 32 | 2900 | 73 | 3.89 | 15 |
IHF100-65-200 | 100 | 50 | 2900 | 73 | 3.89 | 30 |
IHF100-65-250 | 100 | 80 | 2900 | 73 | 3.89 | 45 |
IHF125-100-160 | 160 | 32 | 2900 | 75.3 | 5.18 | 30 |
IHF125-100-200 | 200 | 50 | 2900 | 76.4 | 6.02 | 55 |
IHF125-100-250 | 200 | 80 | 2900 | 76.4 | 6.02 | 55 |
IHF150-125-250 | 200 | 20 | 1450 | 76.4 | 2.39 | 22 |
IHF150-125-315 | 200 | 32 | 1450 | 76.4 | 2.39 | 45 |
IHF150-125-400 | 200 | 50 | 1450 | 76.4 | 2.39 | 75 |
IHF200-150-250 | 400 | 20 | 1450 | 79.4 | 3.34 | 37 |
IHF200-150-315 | 400 | 20 | 1450 | 79.4 | 3.34 | 75 |
IHF200-150-400 | 400 | 50 | 1450 | 79.4 | 3.34 | 11 |




Atau ingin konsultasi berapa flow head yang cocok untuk kebutuhan anda, bisa hubungi kami. Beritahu kami instalasi nya pipanya berapa panjang dll